Happy Socks Sizing
Happy Socks
Size | UK | EU | US | Age* |
4 - 6 Y | 10 - 12.5 | 28 - 31 | 11 - 13.5 | 4 - 6 Years |
7 - 9 Y | 13 - 2.5 | 32 - 35 | 1 - 3.5 | 7 - 9 Years |
36 - 40 | 3 - 6.5 | 36 - 40 | 4.5 - 9.5 | 10 Years + |
*These ages are an indication only
Happy Socks
Size | UK | EU | US | Age* |
4 - 6 Y | 10 - 12.5 | 28 - 31 | 11 - 13.5 | 4 - 6 Years |
7 - 9 Y | 13 - 2.5 | 32 - 35 | 1 - 3.5 | 7 - 9 Years |
36 - 40 | 3 - 6.5 | 36 - 40 | 4.5 - 9.5 | 10 Years + |
*These ages are an indication only